So the axe starts to fall. In an email from Dan Kleman to various city officials, Mr. Kleman indicated that he had recently asked various departments to identify the number of positions they are able to cut to meet a goal of 295 job cuts to bring the city budget back under control, after 3 years of overspending under Mayor Peyton’s administration. Here are the numbers Kleman received back from the Department heads. On a related note, Brad Thoburn from the Mayor’s office was recently promoted from Chief of Governmental Affairs to Assistant Planning Director. The promotion increases Brad’s salary from $87,000 to $96,0000.
4/24/06 | Position Reduction Schedule | ||||
3 | |||||
4 | FY '06 | Vacancies | Cut Target | ||
5 | Budgeted | as of | 295 | ||
6 | DEPARTMENT | Jobs | 4/24/06 | Jobs | |
7 | |||||
8 | 1 | Admin. & Finance | 640 | 80 | 54 |
9 | 2 | Agriculture | 13 | 0 | 1 |
10 | 3 | City Council | 63 | 5 | 7 |
11 | 4 | Community Services | 139 | 11 | 15 |
12 | 5 | Environmental Resources | 316 | 79 | 20 |
13 | 6 | Fire Rescue - Non-Uniformed | 95 | 5 | 5 |
14 | 7 | General Counsel | 76 | 5 | 5 |
15 | 8 | Housing Commission | 29 | 4 | 0 |
16 | 9 | Human Rights Comm. | 21 | 2 | 2 |
17 | 10 | JEDC | 32 | 2 | 3 |
18 | 11 | Mayor | 20 | 1 | 2 |
19 | 12 | Mayor's Boards | 5 | 0 | 0 |
20 | 13 | Neighborhoods | 237 | 42 | 25 |
21 | 14 | Parks & Recreation | 392 | 75 | 36 |
22 | 15 | Planning | 105 | 16 | 9 |
23 | 16 | Procurement | 46 | 2 | 5 |
24 | 17 | Public Library | 401 | 20 | 43 |
25 | 18 | Public Works | 736 | 86 | 63 |
26 | |||||
27 | Total | 3,366 | 435 | 295 | |
28 | |||||
29 | Exempt From Reduction: | ||||
30 | 1 | Clerk of Court | 41 | 11 | 0 |
31 | 2 | Courts | 6 | 2 | 0 |
32 | 3 | Fire Uniformed | 1,199 | 86 | 0 |
33 | 4 | JCC | 70 | 20 | 0 |
34 | 5 | Medical Examiner | 26 | 5 | 0 |
35 | 6 | Property Appraiser | 128 | 0 | 0 |
36 | 7 | Sheriff - Non Uniformed | 611 | 59 | 0 |
37 | 8 | Sheriff Uniformed | 2,365 | 127 | 0 |
38 | 9 | Supervisor of Elections | 33 | 1 | 0 |
39 | 10 | Tax Collector | 254 | 30 | 0 |
40 | 11 | Mayor and City Council | 20 | 0 | 0 |
41 | |||||
42 | Sub Total - Exempt | 4,753 | 341 | 0 | |
43 | |||||
44 | Grand Total | 8,119 | 776 | 295 |
0 Comments so far
Jump into the conversation