The Census Bureau recently released their 2015 estimates for the country's largest cities. Today, Metro Jacksonville shares the results for Florida's largest cities to illustrate where Jacksonville's growth fits in with the rest of the state.
Florida's Largest Cities by 2015 Population (100,000 and above only)
Rank -- National Rank -- City Name -- 2015 Population -- 2014-2015 Population Change -- 2014-2015 Percentage Change
1. (12) Jacksonville -- 868,031 -- 13,069 -- +1.5%
2. (44) Miami -- 441,003 -- 9,627 -- +2.2%
3. (53) Tampa -- 369,075 -- 9,054 -- +2.5%
4. (73) Orlando -- 270,934 -- 7,860 -- +3.0%
5. (80) St. Petersburg -- 257,083 -- 3,369 -- +1.3%
6. (90) Hialeah -- 237,069 -- 925 -- +0.4%
7. (126) Tallahassee - 189,907 -- 1,775 -- +0.9%
8. (134) Port St. Lucie -- 179,413 -- 5,345 -- +3.1%
9. (136) Fort Lauderdale -- 178,590 -- 2,532 -- +1.4%
10. (142) Cape Coral -- 175,229 -- 5,474 -- +3.2%
11. (151) Pembroke Pines -- 166,611 -- 1,945 -- +1.2%
12. (172) Hollywood -- 149,728 -- 1,644 -- +1.1%
13. (190) Miramar -- 137,132 -- 2,114 -- +1.6%
14. (206) Gainesville -- 130,128 -- 1,574 -- 1.2%
15. (208) Coral Springs -- 129,485 -- 1,500 -- +1.2%
16. (246) Miami Gardens -- 113,187 -- 645 -- +0.6%
17. (248) Clearwater -- 113,003 -- 1,936 -- +1.7%
18. (274) Palm Bay -- 107,888 -- 2,072 -- +2.0%
19. (275) Pompano Beach -- 107,762 -- 1,632 -- +1.5%
20. (278) West Palm Beach -- 106,779 - 2,697 -- +2.6%
21. (286) Lakeland -- 104,401 -- 1,725 -- +1.7%
22. (299) Davie -- 100,882 -- 1,964 -- +2.0%
6 Comments so far
Jump into the conversation