Foreign Policy Magazine aims to measure how much sway a city has over what happens beyond its own borders -- its influence on and integration with global markets, culture, and innovation. See the list of cities with a global reach in 2010.
New York City was ranked as the #1 Global City in 2010.
So what makes a Global City? Not size alone, that's for sure; many of the world's largest megalopolises, such as Karachi (60), Lagos (59), and Kolkata (63), barely make the list. To create this year's rankings, we analyzed 65 cities with more than 1 million people across every region of the globe, using definitive sources to tally everything from a city's business activity, human capital, and information exchange to its cultural experience and political engagement. Data ranged from how many Fortune Global 500 company headquarters were in a city to the size of its capital markets and the flow of goods through its airports and ports, as well as factors such as the number of embassies, think tanks, political organizations, and museums. Taken together, a city's performance on this slate of indicators tells us how worldly -- or provincial -- it really is.
http://www.foreignpolicy.com/articles/2010/08/11/the_global_cities_index_2010
Rank | City | Rank by Pop. | Rank by GDP |
1 | New York | 6 | 2 |
2 | London | 28 | 5 |
3 | Tokyo | 1 | 1 |
4 | Paris | 20 | 6 |
5 | Hong Kong | 31 | 14 |
6 | Chicago | 25 | 4 |
7 | Los Angeles | 12 | 3 |
8 | Singapore | 38 | 23 |
9 | Sydney | 43 | 24 |
10 | Seoul | 22 | 19 |
11 | Brussels | 54 | 48 |
12 | San Francisco | 46 | 16 |
13 | Washington | 42 | 10 |
14 | Toronto | 36 | 20 |
15 | Beijing | 13 | 33 |
16 | Berlin | 48 | 46 |
17 | Madrid | 34 | 22 |
18 | Vienna | 55 | 40 |
19 | Boston | 41 | 11 |
20 | Frankfurt | 64 | 20 |
20 | Shanghai | 7 | 21 |
22 | Buenos Aires | 11 | 12 |
23 | Stockholm | 59 | 52 |
24 | Zurich | 61 | 58 |
25 | Moscow | 19 | 13 |
26 | Barcleona | 37 | 31 |
27 | Dubai | 56 | 49 |
28 | Rome | 49 | 37 |
29 | Amsterdam | 63 | 60 |
30 | Mexico City | 5 | 8 |
31 | Montreal | 44 | 35 |
32 | Geneva | 65 | 61 |
33 | Miami | 58 | 54 |
33 | Munich | 35 | 18 |
35 | Sao Paulo | 3 | 9 |
36 | Bangkok | 32 | 42 |
37 | Copenhagen | 60 | 59 |
38 | Houston | 40 | 17 |
39 | Taipei | 53 | 26 |
40 | Atlanta | 39 | 15 |
41 | Istanbul | 21 | 30 |
42 | Milan | 52 | 39 |
43 | Cairo | 17 | 36 |
44 | Dublin | 62 | 55 |
45 | New Delhi | 2 | 32 |
46 | Mumbai | 4 | 25 |
47 | Osaka | 16 | 7 |
48 | Kuala Lumpur | 57 | 65 |
49 | Rio de Janeiro | 14 | 27 |
50 | Tel Aviv | 50 | 40 |
51 | Manila | 15 | 34 |
52 | Johannesburg | 45 | 43 |
53 | Jakarta | 24 | 47 |
54 | Bogota | 29 | 45 |
55 | Caracas | 51 | 62 |
56 | Nairobi | 47 | 64 |
57 | Guangzhou | 27 | 38 |
58 | Bangalore | 30 | 53 |
59 | Lagos | 18 | 63 |
60 | Karachi | 10 | 50 |
61 | Ho Chi Minh City | 33 | 56 |
62 | Shenzhen | 26 | 28 |
63 | Kolkata | 8 | 44 |
64 | Dhaka | 9 | 50 |
65 | Chongqing | 23 | 57 |
http://www.foreignpolicy.com/node/373401
9 Comments so far
Jump into the conversation