According to the 2010 Fortune 500 list, the First Coast stacks up well when compared to Florida's other metropolitan areas.
State Rank - Fortune 1000 Rank - Company Name - Revenues ($ millions) - City
1. 49 International Assets Holding 43,604.4 Altamonte Springs
2. 99 Publix Super Markets 24,515.0 Lakeland
3. 109 Tech Data 22,099.9 Clearwater
4. 147 FPL Group 15,643.0 Juno Beach
5. 192 Office Depot 12,144.5 Boca Raton
6. 199 Jabil Circuit 11,684.5 St. Petersburg
7. 205 World Fuel Services 11,295.2 Miami
8. 212 AutoNation 11,015.6 Fort Lauderdale
9. 259 CSX 9,041.0 Jacksonville
10. 306 Winn-Dixie Stores 7,367.0 Jacksonville
11. 311 Darden Restaurants 7,217.5 Orlando
12. 328 WellCare Health Plans 6,878.2 Tampa
13. 366 Fidelity National Financial 5,857.7 Jacksonville
14. 371 Harris 5,599.6 Melbourne
15. 426 Ryder System 4,957.6 Miami
16. 443 Health Management Associates 4,687.3 Naples
Fortune 500 companies by Metropolitan Area
5 Miami/South Florida
3 Jacksonville
3 Tampa/St. Petersburg
2 Orlando
1 Lakeland
1 Brevard County
1 Naples
http://money.cnn.com/magazines/fortune/fortune500/2010/full_list/
http://money.cnn.com/magazines/fortune/fortune500/2010/states/FL.html
Update by Ennis Davis
19 Comments so far
Jump into the conversation